About GKD   •    Quality       Glossary        Library    •    Contact Information        Opportunities        Terms of Sale        Site Map        Home
 
Woven Mesh Products
• Square Weave
• Dutch Weave
• PZ Microdur Weave
• KPZ Microdur Weave
• Twilled Dutch Weave
• Multiplex Weave
• Sintered Laminate
• Optimized Plain Dutch Weave
• Tela Weave
• YMAX® Weave

Applications
Post Weaving Capabilities
Virtual Mesh Simulation

Square Weave Data Sheet


Square Mesh is used for screening and filtration.

GKD produces square mesh in its standard program with mesh openings of 0.025 mm to 14 mm on the basis of DIN/ISO 9044 (industrial wire mesh).

Depending on the aperture, the woven wire mesh is manufactured as a plain weave (1/1) or as a twilled weave (2/2).

The standard materials used are stainless steels AISI 316 and 316L. Depending on the type of mesh, standard production widths range from 1.3 m to 3 m. Special orders can be produced in widths up to 8.1 m. To ensure shortest delivery times, stock is maintained for all of GKD's standard mesh types.

Customer-specific orders make up a large part of the production volume for GKD's weaving department. GKD manufactures mesh to particular specifications, and produces standard mesh in special materials such as Monel, Hastelloy, Inconel, or Titanium.

Printer Friendly Version >

Square Mesh Data Sheet
Article
Number
Meshes
Per Inch
Mesh
Opening
Inch
Mesh
Opening
mm
Wire Diameter Inch Wire Diameter mm Weight Lbs/100 Sq Ft Open Area %
10370020 508 0.0010 0.025 0.0010 0.025 3.27 25%
10370080 400 0.0013 0.0335 0.0012 0.03 3.68 28%
10370100 385 0.0014 0.036 0.0012 0.03 3.48 30%
10370220 325 0.0016 0.042 0.0014 0.036 4.19 29%
10340159 318 0.0020 0.05 0.0012 0.03 2.86 39%
10370410 270 0.0023 0.058 0.0014 0.035 3.35 39%
10370540 247 0.0025 0.063 0.0016 0.04 4.09 37%
10370660 200 0.0026 0.067 0.0024 0.06 7.57 28%
10370810 200 0.0029 0.074 0.0021 0.053 5.32 34%
10370990 200 0.0034 0.087 0.0016 0.04 3.23 47%
10371040 174 0.0035 0.09 0.0022 0.056 5.52 38%
10371121 156 0.0039 0.1 0.0025 0.063 6.34 38%
10371250 124 0.0049 0.125 0.0031 0.08 8.18 37%
10371560 98 0.0063 0.16 0.0039 0.1 10.02 38%
10371860 78 0.0079 0.2 0.0049 0.125 12.47 38%
10341250 71 0.0079 0.2 0.0059 0.15 18.40 31%
10372420 62 0.0098 0.25 0.0063 0.16 16.15 37%
10372540 56 0.0098 0.25 0.0079 0.2 23.10 31%
10372930 49 0.0124 0.315 0.0079 0.2 20.24 37%
10373060 41 0.0150 0.38 0.0079 0.2 1.74 42%
10373180 39 0.0157 0.4 0.0098 0.25 24.95 38%
10373660 36 0.0197 0.5 0.0079 0.2 14.93 51%
10373820 31 0.0197 0.5 0.0126 0.32 32.51 37%
10374295 29 0.0240 0.61 0.0102 0.26 20.45 49%
10342587 25 0.0248 0.63 0.0146 0.37 36.19 40%
10374700 25 0.0248 0.63 0.0157 0.4 40.28 37%
10375030 23 0.0315 0.8 0.0126 0.32 23.72 51%
10375160 20 0.0315 0.8 0.0197 0.5 49.89 38%
10342995 20 0.0315 0.8 0.0197 0.5 49.89 38%
10375390 21 0.0374 0.95 0.0118 0.3 21.88 58%
10375530 19 0.0394 1 0.0118 0.3 24.74 54%
10375630 17 0.0394 1 0.0197 0.5 43.35 44%
10375740 16 0.0394 1 0.0248 0.63 63.39 38%
10375990 9 0.0472 1.2 0.0630 1.6 255.59 18%
10376030 15 0.0492 1.25 0.0157 0.4 25.15 57%
10376440 12 0.0492 1.25 0.0315 0.8 81.79 37%
10376705 12 0.0587 1.49   1-/0.9 97.33 37%
10376930 12 0.0630 1.6 0.0197 0.5 30.87 58%
10377530 10 0.0787 2 0.0220 0.56 31.90 61%
10377660 9 0.0787 2 0.0354 0.9 72.59 48%
12372735 8 .0886x.0795 2.25x2.02 0.0492 1.25 118.59 38%
10377950 8 0.0984 2.5 0.0197 0.5 21.67 69%
10377926 8 0.0976 2.48 0.0276 0.7 40.69 61%
10378180 6 0.1181 3 0.0394 1 92.22 51%
10378540 5 0.1575 4 0.0394 1 51.93 64%
10378760 5 0.1653 4.2 0.0551 1.4 91.19 55%
10378821 4.5 0.187 4.75 0.0630 1.6 120.64 56%
10378850 4 0.1968 5 0.0394 1 65.02 64%
10379110 3.5 0.2362 6 0.0394 1 35.58 75%
10379550 3 0.315 8 0.0630 1.6 69.31 69%
10379685 2 0.3937 10 0.0630 1.6 60.93 74%


©2010 GKD USA, Inc.